Daily Archives: January 7, 2016

Thunder, lightning and rotation just off of Santa Barbara.

January 07, 2015

Thunder, lightning and rotation just off of Santa Barbara in the overnight hours.

1208am   Composite Reflectivity                                     and                Storm Relative Motion

January 07, 2016santabarbaracouplet0804z - blog2Copy

1253am   Composite Reflectivity                                     and                Storm Relative Motion

January 07, 2016santabarbaracouplet0848z - Copy

If you like the blog you will love the book.

Cover2 redo

Available at Amazon

Wild Bill.

 

 

Another record warm month in the 3.4 Niño region

January 07, 2016

December (12) 2015 is Another record warm month in the 3.4 Niño region.

Warmest monthly SST’s for the 3.4 Niño region
YR   MON   NINO3.4    ANOM
1982  12      29.21    +2.64
1983   1        29.36    +2.79

1997  11     29.32    +2.67
1997  12     29.26    +2.69

2015  10    29.15   +2.46                                                                                                                                     2015  11    29.60  +2.98                                                                                                                                2015  12   29.39   +2.82     

November and December of 2015 achieved the two highest monthly averages for the 3.4 Niño region since 1950 eclipsing the warmest months of both 1997 and  1982.                 

Weekly SST comparison of this season to 1997 for the 3.4 Niño region since July.  First number at months end represent three month or 13 week averages,  Second column is an average of three consecutive sets of 13 week averages.   These values are similar to values in the ERSSTv3b data set for determining the ONI.    

Date             temp  anomaly                          Date             temp  anomaly

01JUL2015       28.9 1.4                                     02JUL1997     29.0 1.5                                     08JUL2015      28.8 1.5                                    09JUL1997     28.9 1.6
15JUL2015      28.9 1.7                                    16JUL1997     29.0 1.8
22JUL2015      28.8 1.6                                    23JUL1997     28.8 1.7
29JUL2015      28.8 1.7   1.246 1.054           30JUL1997     28.9 1.9  1.308

05AUG2015      28.9 1.9                                     06AUG1997     28.8 1.8
12AUG2015      28.9 2.0                                    13AUG1997     28.9 2.0
19AUG2015      28.9 2.1                                    20AUG1997     28.9 2.1
26AUG2015      29.0 2.2   1.631 1.318           27AUG1997     28.8 2.0  1.670  1.254

02SEP2015      28.9 2.1                                     03SEP1997     28.9 2.1
09SEP2015      29.0 2.3                                     10SEP1997     28.9 2.2
16SEP2015      29.0 2.3   1.900 1.592          17SEP1997     28.9 2.2
23SEP2015      29.0 2.3   1.931 1.603          24SEP1997     28.9 2.2  1.931  1.636
30SEP2015      29.1 2.4   1.964 1.614          01OCT1997     29.1 2.4  1.964  1.647

07OCT2015      29.1 2.4                                  08OCT1997     29.2 2.6
14OCT2015      29.1 2.4                                  15OCT1997     29.2 2.5
21OCT2015      29.2 2.5                                  22OCT1997     29.3 2.6
28OCT2015      29.4 2.7   2.277 1.957        29OCT1997     29.2 2.6  2.254  1.963

04NOV2015      29.5 2.8                                  05NOV1997     29.2 2.6
11NOV2015      29.7 3.0                                  12NOV1997     29.3 2.7
18NOV2015      29.7 3.1                                  19NOV1997     29.3 2.7
25NOV2015      29.6 3.0   2.562 2.268       26NOV1997     29.4 2.8  2.477  2.231

02DEC2015      29.5 2.9                                  03DEC1997     29.2 2.6
09DEC2015      29.4 2.8                                  10DEC1997     29.2 2.7                                                       16DEC2015       29.5 2.9                                   17DEC1997     29.3 2.7
23DEC2015      29.3 2.7                                  24DEC1997     29.3 2.7
30DEC2015      29.3 2.7   2.762  2.534       31DEC1997     29.2 2.7  2.654   2.462

Evidence of El Niño at work  in the Sierra Nevada.

December 11, 2015Halfdome15-12-11-05 - Copy

December 27, 2015December 27, 2015yosemite -blog Copy

January 06, 2016Halfdome16-01-06-02 - Copy

We may have just seen the first major storm in Southern California, but it has been snowing in the Cascades and Sierra Nevada for weeks now. Visible evidence  shows snow depths increasing above Yosemite Valley.

 

Learn more in my latest e-book El Niño:  The WILD side of the weather cycle…
What we know, what we don’t, and WHY you should care!

I show how this years Pacific water temperatures compare to the 1982 and 1997 events and highlight the kind of weather episodes that these stronger El Niño’s tend to bring.

If you like the blog you will love the book.

Cover2 redo

Available at Amazon

Wild Bill.